Back to all brokers

Hargreaves Lansdown vs Interactive Brokers
Detailed comparison of fees, features and products

3.8
BROKER ONLY
4.2
BROKER ONLYFeature Comparison
| Feature Comparison | Hargreaves Lansdown | Interactive Brokers |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 6/7 | 7/7 |
Fee Comparison
| Fee Comparison | Hargreaves Lansdown | Interactive Brokers |
|---|---|---|
| Platform & Dealing Fees | £11.95/trade | From £3/trade |
| Tax Wrappers (ISA/SIPP) | £11.95/trade | From £3/trade |
| Crypto Fee | N/A | 0.12-0.18% |
| FX Fee | 1% | 0.03% |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free (1/month) |
| Min. Deposit | 1 | 0 |
Product Range
| Product Range | Hargreaves Lansdown | Interactive Brokers |
|---|---|---|
| Stocks | 14,000+ | 150+ markets worldwide |
| ETFs | 4,200+ | 13,000+ |
| Funds | 3,000+ | 40,000+ |
| Bonds | 200+ | 1M+ |
| Crypto | 0 | 4 (BTC, ETH, LTC, BCH) |
Pros & Cons

Pros
- ISA + SIPP + LISA + Junior SIPP
- Platform Fee: 0.45%/year
- FCA regulated + FSCS protected
- Active Savings: great cash rates
- Perfect tax reporting to HMRC
- UK's most trusted platform
Cons
- Dealing Fee: £11.95 (very expensive)
- FX Fee: 1% (high)
- Platform fee 0.45% (high)
- No fractional shares or crypto

Pros
- Stocks & Shares ISA now available
- FX Fee: 0.03% (best in UK for USD)
- FCA regulated + FSCS protected
- Cash Interest: 4.8%+ (on $10k+)
- DCA + fractional shares
- Best for heavy US stock buyers
Cons
- Dealing fees from £3
- Complex platform for beginners
- High cash interest requires large balance
- SIPP via third parties only