Back to all brokers
Interactive Brokers vs Interactive Investor
Detailed comparison of fees, features and products
Feature Comparison
| Feature Comparison | Interactive Brokers | Interactive Investor |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 7/7 | 6/7 |
Fee Comparison
| Fee Comparison | Interactive Brokers | Interactive Investor |
|---|---|---|
| Platform & Dealing Fees | From £3/trade | From £4.99/month flat |
| Tax Wrappers (ISA/SIPP) | From £3/trade | Free regular investing |
| Crypto Fee | 0.12-0.18% | N/A |
| FX Fee | 0.03% | 1.5% |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free (1/month) | Free |
| Min. Deposit | 0 | 0 |
Product Range
| Product Range | Interactive Brokers | Interactive Investor |
|---|---|---|
| Stocks | 150+ markets worldwide | 40,000+ |
| ETFs | 13,000+ | 4,000+ |
| Funds | 40,000+ | 3,000+ |
| Bonds | 1M+ | 400+ |
| Crypto | 4 (BTC, ETH, LTC, BCH) | 0 |
Pros & Cons

Pros
- Stocks & Shares ISA now available
- FX Fee: 0.03% (best in UK for USD)
- FCA regulated + FSCS protected
- Cash Interest: 4.8%+ (on $10k+)
- DCA + fractional shares
- Best for heavy US stock buyers
Cons
- Dealing fees from £3
- Complex platform for beginners
- High cash interest requires large balance
- SIPP via third parties only

Pros
- ISA + SIPP + JISA available
- Flat fee (from £4.99/mo): great for large portfolios
- Regular investing: Free DCA
- FCA regulated + FSCS protected
- Excellent cash interest on large balances
- Best traditional flat-fee broker
Cons
- FX Fee: 1.5% (expensive for US stocks)
- Flat fees costly for small portfolios
- No fractional shares
- No crypto trading