Back to all brokers

Freetrade vs Interactive Brokers
Detailed comparison of fees, features and products

4.3
BROKER ONLY
4.2
BROKER ONLYFeature Comparison
| Feature Comparison | Freetrade | Interactive Brokers |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 7/7 | 7/7 |
Fee Comparison
| Fee Comparison | Freetrade | Interactive Brokers |
|---|---|---|
| Platform & Dealing Fees | £0 commission | From £3/trade |
| Tax Wrappers (ISA/SIPP) | £0 commission | From £3/trade |
| Crypto Fee | N/A | 0.12-0.18% |
| FX Fee | 0.99% (0.39% on Plus) | 0.03% |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free (1/month) |
| Min. Deposit | 2 | 0 |
Product Range
| Product Range | Freetrade | Interactive Brokers |
|---|---|---|
| Stocks | 6,000+ | 150+ markets worldwide |
| ETFs | 500+ | 13,000+ |
| Funds | 0 | 40,000+ |
| Bonds | 0 | 1M+ |
| Crypto | 0 | 4 (BTC, ETH, LTC, BCH) |
Pros & Cons

Pros
- ISA + SIPP available (paid plans)
- £0 dealing fee
- FCA regulated + FSCS protected
- Cash Interest: 3-4% (Plus users)
- Auto-invest on paid plans
- Beautiful, easy-to-use app
Cons
- ISA costs £5.99/month (not free)
- FX Fee: 0.99% (base) / 0.39% (Plus)
- Limited research tools
- Some features paywalled

Pros
- Stocks & Shares ISA now available
- FX Fee: 0.03% (best in UK for USD)
- FCA regulated + FSCS protected
- Cash Interest: 4.8%+ (on $10k+)
- DCA + fractional shares
- Best for heavy US stock buyers
Cons
- Dealing fees from £3
- Complex platform for beginners
- High cash interest requires large balance
- SIPP via third parties only