Back to all brokers

AJ Bell vs Interactive Brokers
Detailed comparison of fees, features and products

4.1
BROKER ONLY
4.2
BROKER ONLYFeature Comparison
| Feature Comparison | AJ Bell | Interactive Brokers |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 6/7 | 7/7 |
Fee Comparison
| Fee Comparison | AJ Bell | Interactive Brokers |
|---|---|---|
| Platform & Dealing Fees | £5 (£1.50 regular) | From £3/trade |
| Tax Wrappers (ISA/SIPP) | £1.50 | From £3/trade |
| Crypto Fee | N/A | 0.12-0.18% |
| FX Fee | 1% | 0.03% |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free (1/month) |
| Min. Deposit | 0 | 0 |
Product Range
| Product Range | AJ Bell | Interactive Brokers |
|---|---|---|
| Stocks | 9,000+ | 150+ markets worldwide |
| ETFs | 2,000+ | 13,000+ |
| Funds | 2,000+ | 40,000+ |
| Bonds | 100+ | 1M+ |
| Crypto | 0 | 4 (BTC, ETH, LTC, BCH) |
Pros & Cons

Pros
- ISA + LISA + SIPP + JISA available
- Platform Fee: 0.25%/year
- Regular investing: £1.50/trade
- FCA regulated + FSCS protected
- Good cash interest rates
- Balance between cost and service
Cons
- FX Fee: 1% (expensive for US)
- No fractional shares
- Higher fees than neobrokers
- Platform feels traditional

Pros
- Stocks & Shares ISA now available
- FX Fee: 0.03% (best in UK for USD)
- FCA regulated + FSCS protected
- Cash Interest: 4.8%+ (on $10k+)
- DCA + fractional shares
- Best for heavy US stock buyers
Cons
- Dealing fees from £3
- Complex platform for beginners
- High cash interest requires large balance
- SIPP via third parties only