Back to all brokers

Ally Invest vs Vanguard
Detailed comparison of fees, features and products

3.5
BROKER ONLY
4.3
BROKER ONLYFeature Comparison
| Feature Comparison | Ally Invest | Vanguard |
|---|---|---|
| Wide Offering | ||
| Fractional Shares & DRIP | ||
| Free Savings Plan | ||
| Cash Sweep Yield | ||
| US Support | ||
| Tax Documents (1099) | ||
| SIPC $500k + FDIC | ||
| Score | 5/7 | 7/7 |
Fee Comparison
| Fee Comparison | Ally Invest | Vanguard |
|---|---|---|
| IRA Accounts (Roth, Traditional) | $0 commission | $0 commission |
| Cash Sweep Yield | $0 commission | $0 commission |
| Crypto Fee | N/A | N/A |
| Margin Rate | Yes (Forex available) | N/A |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free |
| Min. Deposit | 0 | 0 |
Product Range
| Product Range | Ally Invest | Vanguard |
|---|---|---|
| Stocks | All US stocks | All US stocks |
| ETFs | All US ETFs | All US ETFs |
| Mutual Funds | Limited | Vanguard funds + 3,000 others |
| Bonds | Limited | Full offering |
| Crypto | N/A | N/A |
Pros & Cons

Pros
- Total banking integration with Ally Bank
- Clean, simple interface
- SIPC $500k protected
- Forex trading available
- Competitive savings rates via Ally Bank
- Managed portfolios option
Cons
- No fractional shares on all stocks
- Limited research tools
- No crypto
- Missing advanced features of competitors

Pros
- Owned by its fund shareholders: No conflicts of interest
- Lowest expense ratios in the world (VTI: 0.03%)
- Perfect for Bogleheads and passive investors
- SIPC $500k protected
- Target Date Funds for set-and-forget retirement
- Free DRIP on all holdings
Cons
- App and website still basic despite 2025 updates
- No crypto
- Not for active traders
- Customer service can be slow