Back to all brokers

Ally Invest vs Charles Schwab
Detailed comparison of fees, features and products

3.5
BROKER ONLY
4.9
BROKER ONLYFeature Comparison
| Feature Comparison | Ally Invest | Charles Schwab |
|---|---|---|
| Wide Offering | ||
| Fractional Shares & DRIP | ||
| Free Savings Plan | ||
| Cash Sweep Yield | ||
| US Support | ||
| Tax Documents (1099) | ||
| SIPC $500k + FDIC | ||
| Score | 5/7 | 7/7 |
Fee Comparison
| Fee Comparison | Ally Invest | Charles Schwab |
|---|---|---|
| IRA Accounts (Roth, Traditional) | $0 commission | $0 commission |
| Cash Sweep Yield | $0 commission | $0 commission |
| Crypto Fee | N/A | Via ETF only |
| Margin Rate | Yes (Forex available) | N/A |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free |
| Min. Deposit | 0 | 0 |
Product Range
| Product Range | Ally Invest | Charles Schwab |
|---|---|---|
| Stocks | All US stocks | All US + international |
| ETFs | All US ETFs | All US ETFs |
| Mutual Funds | Limited | 10,000+ mutual funds |
| Bonds | Limited | Full bond desk |
| Crypto | N/A | Via ETF only |
Pros & Cons

Pros
- Total banking integration with Ally Bank
- Clean, simple interface
- SIPC $500k protected
- Forex trading available
- Competitive savings rates via Ally Bank
- Managed portfolios option
Cons
- No fractional shares on all stocks
- Limited research tools
- No crypto
- Missing advanced features of competitors

Pros
- Now owns thinkorswim: Best trading platform in America
- Institutional-grade research free for all clients
- SIPC $500k + FDIC sweep up to $1.25M
- One-stop shop: banking, investing, financial planning
- Excellent 24/7 customer service
- Schwab Slices: fractional shares from $5
Cons
- No direct crypto (ETFs only)
- Cash sweep yield slightly lower than Fidelity
- Mobile app less intuitive than neobrokers