Back to all brokers

Charles Schwab vs Interactive Brokers
Detailed comparison of fees, features and products

4.9
BROKER ONLY
4.8
BROKER ONLYFeature Comparison
| Feature Comparison | Charles Schwab | Interactive Brokers |
|---|---|---|
| Wide Offering | ||
| Fractional Shares & DRIP | ||
| Free Savings Plan | ||
| Cash Sweep Yield | ||
| US Support | ||
| Tax Documents (1099) | ||
| SIPC $500k + FDIC | ||
| Score | 7/7 | 7/7 |
Fee Comparison
| Fee Comparison | Charles Schwab | Interactive Brokers |
|---|---|---|
| IRA Accounts (Roth, Traditional) | $0 commission | $0 (IBKR Lite) / Tiered |
| Cash Sweep Yield | $0 commission | $0 (IBKR Lite) |
| Crypto Fee | Via ETF only | 0.12-0.18% |
| Margin Rate | N/A | 0.03% |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free (1/month) |
| Min. Deposit | 0 | 0 |
Product Range
| Product Range | Charles Schwab | Interactive Brokers |
|---|---|---|
| Stocks | All US + international | 150+ markets worldwide |
| ETFs | All US ETFs | 13,000+ ETFs |
| Mutual Funds | 10,000+ mutual funds | 40,000+ funds |
| Bonds | Full bond desk | 1M+ bonds |
| Crypto | Via ETF only | BTC, ETH, LTC, BCH |
Pros & Cons

Pros
- Now owns thinkorswim: Best trading platform in America
- Institutional-grade research free for all clients
- SIPC $500k + FDIC sweep up to $1.25M
- One-stop shop: banking, investing, financial planning
- Excellent 24/7 customer service
- Schwab Slices: fractional shares from $5
Cons
- No direct crypto (ETFs only)
- Cash sweep yield slightly lower than Fidelity
- Mobile app less intuitive than neobrokers

Pros
- Lowest margin rates in the industry (6% vs 12% at competitors)
- Access to 150 global markets from one account
- Best for professional traders and international investors
- SIPC $500k + Lloyd's excess insurance
- Highest cash interest rates (4.8%+ on USD)
- Best options pricing for complex strategies
Cons
- Trader Workstation (TWS) has steep learning curve
- Customer service not as friendly as Schwab/Fidelity
- Overwhelming for beginners