Back to all brokers

eToro vs Hargreaves Lansdown
Detailed comparison of fees, features and products

2.5
BROKER ONLY
3.8
BROKER ONLYFeature Comparison
| Feature Comparison | eToro | Hargreaves Lansdown |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 4/7 | 6/7 |
Fee Comparison
| Fee Comparison | eToro | Hargreaves Lansdown |
|---|---|---|
| Platform & Dealing Fees | £0 commission | £11.95/trade |
| Tax Wrappers (ISA/SIPP) | £0 commission | £11.95/trade |
| Crypto Fee | 1% | N/A |
| FX Fee | High (USD account) | 1% |
| Inactivity Fee | $10/month after 12mo | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | $5 | Free |
| Min. Deposit | 50 | 1 |
Product Range
| Product Range | eToro | Hargreaves Lansdown |
|---|---|---|
| Stocks | 3,000+ | 14,000+ |
| ETFs | 300+ | 4,200+ |
| Funds | 0 | 3,000+ |
| Bonds | 0 | 200+ |
| Crypto | 90+ | 0 |
Pros & Cons

Pros
- £0 stock commission
- 90+ cryptocurrencies
- CopyTrader social trading
- FCA regulated + FSCS protected
- Good for crypto traders
Cons
- No ISA, No SIPP (tax nightmare)
- Account in USD (high FX fees)
- No cash interest (basic)
- $10/mo inactivity fee
- No real DCA auto-invest

Pros
- ISA + SIPP + LISA + Junior SIPP
- Platform Fee: 0.45%/year
- FCA regulated + FSCS protected
- Active Savings: great cash rates
- Perfect tax reporting to HMRC
- UK's most trusted platform
Cons
- Dealing Fee: £11.95 (very expensive)
- FX Fee: 1% (high)
- Platform fee 0.45% (high)
- No fractional shares or crypto