Back to all brokers

Dodl by AJ Bell vs Freetrade
Detailed comparison of fees, features and products

4
BROKER ONLY
4.3
BROKER ONLYFeature Comparison
| Feature Comparison | Dodl by AJ Bell | Freetrade |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 6/7 | 7/7 |
Fee Comparison
| Fee Comparison | Dodl by AJ Bell | Freetrade |
|---|---|---|
| Platform & Dealing Fees | £0 dealing fee | £0 commission |
| Tax Wrappers (ISA/SIPP) | £0 dealing fee | £0 commission |
| Crypto Fee | N/A | N/A |
| FX Fee | N/A (GBP only) | 0.99% (0.39% on Plus) |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free |
| Min. Deposit | 0 | 2 |
Product Range
| Product Range | Dodl by AJ Bell | Freetrade |
|---|---|---|
| Stocks | 50+ curated | 6,000+ |
| ETFs | 50+ curated | 500+ |
| Funds | Curated selection | 0 |
| Bonds | via ETFs | 0 |
| Crypto | 0 | 0 |
Pros & Cons

Pros
- ISA + LISA + SIPP available
- Platform Fee: 0.15% (min £1/mo)
- £0 dealing fees
- FCA regulated + FSCS protected (AJ Bell)
- Cash interest available
- Simple app from trusted provider
Cons
- Limited investment universe
- Curated stocks only (no full market)
- Not for active traders
- Basic research tools

Pros
- ISA + SIPP available (paid plans)
- £0 dealing fee
- FCA regulated + FSCS protected
- Cash Interest: 3-4% (Plus users)
- Auto-invest on paid plans
- Beautiful, easy-to-use app
Cons
- ISA costs £5.99/month (not free)
- FX Fee: 0.99% (base) / 0.39% (Plus)
- Limited research tools
- Some features paywalled