Back to all brokers

Dodl by AJ Bell vs eToro
Detailed comparison of fees, features and products

4
BROKER ONLY
2.5
BROKER ONLYFeature Comparison
| Feature Comparison | Dodl by AJ Bell | eToro |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 6/7 | 4/7 |
Fee Comparison
| Fee Comparison | Dodl by AJ Bell | eToro |
|---|---|---|
| Platform & Dealing Fees | £0 dealing fee | £0 commission |
| Tax Wrappers (ISA/SIPP) | £0 dealing fee | £0 commission |
| Crypto Fee | N/A | 1% |
| FX Fee | N/A (GBP only) | High (USD account) |
| Inactivity Fee | None | $10/month after 12mo |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | $5 |
| Min. Deposit | 0 | 50 |
Product Range
| Product Range | Dodl by AJ Bell | eToro |
|---|---|---|
| Stocks | 50+ curated | 3,000+ |
| ETFs | 50+ curated | 300+ |
| Funds | Curated selection | 0 |
| Bonds | via ETFs | 0 |
| Crypto | 0 | 90+ |
Pros & Cons

Pros
- ISA + LISA + SIPP available
- Platform Fee: 0.15% (min £1/mo)
- £0 dealing fees
- FCA regulated + FSCS protected (AJ Bell)
- Cash interest available
- Simple app from trusted provider
Cons
- Limited investment universe
- Curated stocks only (no full market)
- Not for active traders
- Basic research tools

Pros
- £0 stock commission
- 90+ cryptocurrencies
- CopyTrader social trading
- FCA regulated + FSCS protected
- Good for crypto traders
Cons
- No ISA, No SIPP (tax nightmare)
- Account in USD (high FX fees)
- No cash interest (basic)
- $10/mo inactivity fee
- No real DCA auto-invest