Back to all brokers

AJ Bell vs Vanguard UK
Detailed comparison of fees, features and products

4.1
BROKER ONLY
4.6
BROKER ONLYFeature Comparison
| Feature Comparison | AJ Bell | Vanguard UK |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 6/7 | 6/7 |
Fee Comparison
| Fee Comparison | AJ Bell | Vanguard UK |
|---|---|---|
| Platform & Dealing Fees | £5 (£1.50 regular) | Vanguard funds only |
| Tax Wrappers (ISA/SIPP) | £1.50 | £0 dealing fee |
| Crypto Fee | N/A | N/A |
| FX Fee | 1% | £0 (GBP funds) |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free |
| Min. Deposit | 0 | 500 |
Product Range
| Product Range | AJ Bell | Vanguard UK |
|---|---|---|
| Stocks | 9,000+ | 0 (funds only) |
| ETFs | 2,000+ | 80+ Vanguard ETFs |
| Funds | 2,000+ | 75+ Vanguard funds |
| Bonds | 100+ | via funds |
| Crypto | 0 | 0 |
Pros & Cons

Pros
- ISA + LISA + SIPP + JISA available
- Platform Fee: 0.25%/year
- Regular investing: £1.50/trade
- FCA regulated + FSCS protected
- Good cash interest rates
- Balance between cost and service
Cons
- FX Fee: 1% (expensive for US)
- No fractional shares
- Higher fees than neobrokers
- Platform feels traditional

Pros
- ISA + SIPP available
- Platform Fee: 0.15%/year (max £375)
- £0 dealing fees
- FCA regulated + FSCS protected
- Cash interest at BoE rates
- Easy Direct Debit auto-invest
- World's largest fund manager
Cons
- Only Vanguard funds/ETFs (no iShares, etc.)
- No individual stocks
- £500 minimum for lump sum
- Limited product range