Back to all brokers

AJ Bell vs Dodl by AJ Bell
Detailed comparison of fees, features and products

4.1
BROKER ONLY
4
BROKER ONLYFeature Comparison
| Feature Comparison | AJ Bell | Dodl by AJ Bell |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 6/7 | 6/7 |
Fee Comparison
| Fee Comparison | AJ Bell | Dodl by AJ Bell |
|---|---|---|
| Platform & Dealing Fees | £5 (£1.50 regular) | £0 dealing fee |
| Tax Wrappers (ISA/SIPP) | £1.50 | £0 dealing fee |
| Crypto Fee | N/A | N/A |
| FX Fee | 1% | N/A (GBP only) |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free |
| Min. Deposit | 0 | 0 |
Product Range
| Product Range | AJ Bell | Dodl by AJ Bell |
|---|---|---|
| Stocks | 9,000+ | 50+ curated |
| ETFs | 2,000+ | 50+ curated |
| Funds | 2,000+ | Curated selection |
| Bonds | 100+ | via ETFs |
| Crypto | 0 | 0 |
Pros & Cons

Pros
- ISA + LISA + SIPP + JISA available
- Platform Fee: 0.25%/year
- Regular investing: £1.50/trade
- FCA regulated + FSCS protected
- Good cash interest rates
- Balance between cost and service
Cons
- FX Fee: 1% (expensive for US)
- No fractional shares
- Higher fees than neobrokers
- Platform feels traditional

Pros
- ISA + LISA + SIPP available
- Platform Fee: 0.15% (min £1/mo)
- £0 dealing fees
- FCA regulated + FSCS protected (AJ Bell)
- Cash interest available
- Simple app from trusted provider
Cons
- Limited investment universe
- Curated stocks only (no full market)
- Not for active traders
- Basic research tools